| (at previous day's close) |
| Market Cap. | 86.87 | m |
| Shares In Issue | 1,263.63 | m |
| Prev. Close | 7.13 | |
| PE Ratio | - | |
| Dividend Yield | - | % |
| EPS - basic | -1.21 | p |
| Dividend PS | - | p |
| Dividend Cover | - | |
| Cash Flow PS | -0.91 | p |
| Return On Equity (ROE) | -75.45 | % |
| Operating Margin | -966.65 | % |
| PEG Factor | - | |
| EPS Growth Rate | - | % |
| Dividends PS Growth Rate | - | % |
| Net Debt | -2.84 | m |
| Gross Gearing | 21.73 | % |
| Quick Assets | 8.54 | m |
| Net Working Capital | 5.91 | m |
| Intangibles / Fixed Assets | 0.01 | % |
| Turnover PS | 0.11 | p |
| Pre-Tax Profit PS | -1.04 | p |
| Retained Profit PS | -1.04 | p |
| Cash PS | 0.61 | p |
| Net Cash PS | 0.34 | p |
| Net Tangible Asset Value PS * | 1.38 | p |
| Net Asset Value PS | 1.38 | p |
| Spread | 0.25 (3.57%) | |
No comments:
Post a Comment