Toshiba Air Conditioning
Toshiba was the first company to incorporate inverter technology into air conditioning systems in 1981 and since then it has always maintained a technological advantage over its competitors. The development of the new and exclusive DC hybrid inverter system has reaffirmed this ability to innovate and maintain technological leadership in a fast growing market. but for Toshiba, innovation also means strong commitment to international institutions that carefully evaluate the impact of new technologies on our environment.
Wind Trap: Generate you own energy by using wind turbines or solar PV panels
Welcome to Wind trap Limited where we aim to save you energy by helping you generate you own energy by using wind turbines or solar PV panels while saving you energy with energy saving appliances and LED lights. We supply home users, farms, allotment societies, marine and classroom educational teaching aids for schools, colleges and universities.
Wednesday, 30 March 2016
Where to buy LED lighting, fittings and lamps on-line
Where to buy LED lighting, fittings and lamps on-line
LED lighting offers a energy efficient replacement to standard
lighting such as fluorescent
tubes, incandescent and halogen fittings. Standard sizes fit existing light
fitting holders, simply remove the old starter, ballast and fitting and run
directly from the mains supply (110V to 240V). With efficiency of 90%
(incandescent lights 10%) these offer huge savings over a 100000 hour life span.
Wind And Solar Education Kits for Schools , Colleges and Universities
We have now introduced installation kits
for wind turbines including marine and land based applications. Easy
to install and offering energy generation from wind power. Ideal for
powering mobile homes, boats and sheds.
Click here for wind turbine kits
The
Power Education systems are a great introduction to wind and solar
power generation. The kits are designed for education facilities in
mind and give the users a hands on practical approach to this growing
industry.
Click here for educational kits
Wednesday, 11 March 2015
New range Of Marine Spares At WindTrap
PART NO. | DESCRIPTION |
AQUASEAL MARINE | |
M295BK | mSEAL 295 PU SEALANT & ADHESIVE |
M295WE | mSEAL 295 PU SEALANT & ADHESIVE |
FPM295BK | mSEAL 295 SEALANT & ADHESIVE FOIL PACK |
FPM295WE | mSEAL 295 SEALANT & ADHESIVE FOIL PACK |
M395BK | mBOND 395 MS ADHESIVE |
M395WE | mBOND 395 MS ADHESIVE |
FPM395WE | mBOND 395 ADHESIVE FOIL |
FPM395BK | mBOND 395 ADHESIVE FOIL |
EASIM595TR | mSEAL 595 SILICONE SLNT EASI SQ |
EASIM595WE | mSEAL 595 SILICONE SLNT EASI SQ |
M595BK | mSEAL 595 SILICONE SEALANT |
M595TR | mSEAL 595 SILICONE SEALANT |
M595WE | mSEAL 595 SILICONE SEALANT |
MPRIME10 | MARINE PRIMER N0.10 WOOD & POROUS |
MPRIME20 | MARINE PRIMER NO.20 METALS & PLASTICS |
SILCLEAN1 | MARINE SURFACE CLEANER |
BONDBRK6 | BOND BREAKER TAPE 6mm |
BONDBRK10 | BOND BREAKER TAPE 10mm |
BONDBRK12 | BOND BREAKER TAPE 12mm |
SGNEWPOWER | POWER PRO SEALANT GUN |
SG310 | PROFESSIONAL SEALANT GUN |
SGCOMBI6 | TECNIC FOIL PACK GUN |
SGCOMBINOZ | FOIL PACK SPARE NOZZLES & PUSH DISC |
NOZSTD | STANDARD NOZZLE PACK OF 6 |
SRWIZARD | SEAL RITE WIZARD |
D41 | D4 WOOD ADHESIVE |
5MINPU7 | LUMBERJK 5 MIN PU WOOD ADH LIQUID |
45MINPU7 | LUMBERJK 45 MIN PU WOOD AD LIQUID |
CONSPRAY5 | CONTACT SPRAY ADHESIVE |
STICK 2 - CARDED ADHESIVES | |
S2CONADH | STICK 2 CONTACT ADHESIVE |
S2EPOXAQUA | STICK 2 EPOXY PUTTY AQUA |
S2RAPEX24 | STICK 2 RAPID EPOXY SYRINGE |
S2RAPEXMETAL | STICK 2 RAPID EPOXY METAL |
S2SUP03 | S2 ALL PURP SUPERGLUE TUBE |
S2GEL3 | STICK 2 SUPERGLUE GEL |
S2REMOVE | STICK 2 SUPERGLUE REMOVER |
GRAFF | GRAFFITI REMOVER (400ml) |
MAMMOTH TAPES | |
2SILWELD3BK | SILWELD SILICONE REPAIR TAPE BLACK |
USDUCTOG5 | AMERICAN DUCT TAPE MINI 50mm |
USDUCT0G25 | AMERICAN DUCT TAPETAPE STD 50mm |
2POWERGRIP25 | MAMMOTH POWERFUL GRIP TAPE 25mm |
2MEGSV50 | MEGA ALL PURP TAPE SILVER 50mm |
2MEGBK50 | MEGA ALL PURP TAPE BLACK 50MM |
2ALUM50 | ALUMINIUM TAPE 50mm |
2ELECBK | ELEC INSULATION TAPE BLACK 19mm |
2ELECWE | ELEC INS TAPE WHITE 19mm |
2MASKLABSM25 | RETAIL/LABELLED MASK TAPE 25mm |
2MASKLABSM50 | RETAIL/LABELLED MASK TAPE 50mm |
2MASKVAL25 | VALUE GP MASKING TAPE 25mm |
2MASKVAL50 | VALUE GP MASKING TAPE 50mm |
2PRO25 | PRO BLUE MASKING TAPE 25mm (33m) |
2PRO50 | PRO BLUE MASKING TAPE 50mm (33m) |
2ANTBK5 | ANTI-SLIP TAPE BLACK 50mm |
MWIPE75 | AQUASEAL WIPES x 75 |
PROTECT TAPES - CHAFE | |
PCT076051165 | CHAFE TAPE 51mm - 76 MICRON - 16.5m CLEAR |
PCT125051030 | CHAFE TAPE 51mm - 125 MICRON - 3m CLEAR |
PCT125051165 | CHAFE TAPE 51mm - 125 MICRON - 16.5m CLEAR |
PCT125152165 | CHAFE TAPE 152mm - 125 MICRON - 1.5m CLEAR ** |
PCT125152165 | CHAFE TAPE 152mm - 125 MICRON - 16.5m CLEAR |
PCT250051015 | CHAFE TAPE 51mm - 250 MICRON - 1.5m CLEAR |
PCT250051030 | CHAFE TAPE 51mm - 250 MICRON - 3m CLEAR |
PCT250051165 | CHAFE TAPE 51mm - 250 MICRON - 16.5m CLEAR |
PCB250051015 | CHAFE TAPE 51mm - 250 MICRON - 1.5m BLACK |
PCB250051030 | CHAFE TAPE 51mm - 250 MICRON - 3m BLACK |
PCB250051165 | CHAFE TAPE 51mm - 250 MICRON - 16.5m BLACK |
PCT250152015 | CHAFE TAPE 152mm - 250 MICRON - 1.5m CLEAR ** |
PCT250152165 | CHAFE TAPE 152mm - 250 MICRON - 16.5m CLEAR |
PCB250152015 | CHAFE TAPE 152mm - 250 MICRON - 1.5m BLACK ** |
PCB250152165 | CHAFE TAPE 152mm - 250 MICRON - 16.5m BLACK |
PCT500051015 | CHAFE TAPE 51mm - 500 MICRON - 1.5m CLEAR |
PCT500051030 | CHAFE TAPE 51mm - 500 MICRON - 3m CLEAR |
PCT500051165 | CHAFE TAPE 51mm - 500 MICRON - 16.5m CLEAR |
PCB500051015 | CHAFE TAPE 51mm - 500 MICRON - 1.5m BLACK |
PCB500051030 | CHAFE TAPE 51mm - 500 MICRON - 3m BLACK |
PCB500051165 | CHAFE TAPE 51mm - 500 MICRON - 16.5m BLACK |
PCT500152015 | CHAFE TAPE 152mm - 500 MICRON - 1.5m CLEAR ** |
PCT500152165 | CHAFE TAPE 152mm - 500 MICRON - 16.5m CLEAR |
PCB500152015 | CHAFE TAPE 152mm - 500 MICRON - 1.5m BLACK ** |
PCB500152165 | CHAFE TAPE 152mm - 500 MICRON - 16.5m BLACK |
PMG050025100 | MASK 50 MICRON PTFE GREY/S 25mm x 10m |
PMG050025330 | MASK 50 MICRON PTFE GREY/S 25mm x 33m |
PML050025100 | MASK 50 MICRON PTFE LIGHT GREY/S 25mm x 10m |
PML050025330 | MASK 50 MICRON PTFE LIGHT GREY/S 25mm x 33m |
PML050102330 | MASK 50 MICRON PTFE LIGHT GREY 102mm x 3m** |
PMO064025330 | MASK 64 MICRON PTFE ORANGE/S 25mm x 33m |
PHT001 | CHAFE HEADFOIL 34mm - 250 MICRON - L= 1500mm - Translucent |
PHT002 | CHAFE HEADFOIL 40mm - 250 MICRON - L= 2000mm - Translucent |
PHT003 | CHAFE HEADFOIL 51mm - 250 MICRON - L= 4000mm - Translucent |
PLT0760120613T | LOOPX 12mm X 3m - ENDUMAX® TAPE 6mm |
PLT0760191213T | LOOPX 19mm X 3m - ENDUMAX® TAPE 12mm |
PLT0760250233T | LOOPX 25mm X 3m - ENDUMAX® TAPE 2mm |
PLT0760250133F | LOOPX 25mm X 3m - 3 FIBRES UNIDIRECTIONAL |
PLT0760250133W | LOOPX 25mm X 3m - 3 FIBRES 5x1 TWISTED |
PLS0000060613T | LOOPX 6mm X 3m - ENDUMAX® TAPE 6mm |
PLS0000121213T | LOOPX 12mm X 3m - ENDUMAX® TAPE 12mm |
PMK001 | KIT FOR MOTHS & SKIFFS - CLEAR |
PMK002 | VARIOUS TAPE KIT |
PMK049 | 49er KIT |
PMK066 | OPTIMIST KIT |
PML001 | LASER® MAST WEAR KIT |
PML002 | LASER® MASK DISC |
PML003 | LASER® KIT |
PML004 | LASER® MAST SNUG FIT |
PML007 | LASER® SQUARES FOR CENTREBOARD (5 x PIECES) |
PMK067 | J70 KIT |
PMK078 | TOPPER MASK DISC |
PWW500025050 | WRAP Tape 25mm - 500 MICRON - L= 5m - WHITE |
PWB500025100 | WRAP Tape 25mm - 500 MICRON - L= 10m - BLACK |
PWB500100200 | WRAP Tape 100mm - 500 MICRON - L= 2m - BLACK |
PWB500100100 | WRAP Tape 100mm - 500 MICRON - L= 10m - BLACK |
PWB800150100 | WRAP Tape 150mm - 800 MICRON - L= 10m - BLACK |
PWB800250100 | WRAP Tape 250mm - 800 MICRON - L= 10m - BLACK |
PAB0601067180 | SKID TAPE - BLACK 60 GRIT 1067mm x 18m |
PAB0601067020 | SKID TAPE - BLACK 60 GRIT 1067mm x 2m |
PAB0600051180 | SKID TAPE - BLACK 60 GRIT 51mm x 18m |
PAB0600051030 | SKID TAPE - BLACK 60 GRIT 51mm x 3m |
PAG0600051030 | SKID TAPE - GREY 60 GRIT 51mm x 3m |
PAL0600051030 | SKID TAPE - LIGHT GREY 60 GRIT 51mm x 3m |
PAY0600051180 | SKID TAPE - YELLOW 60 GRIT 51mm x 18m |
PAW0600051180 | SKID TAPE - WHITE 60 GRIT 51mm x 18m |
PAN0600051180 | SKID TAPE - BROWN 60 GRIT 51mm x 18m |
PAO0600051180 | SKID TAPE - ORANGE 60 GRIT 51mm x 18m |
PAR0600051180 | SKID TAPE - RED 60 GRIT 51mm x 18m |
PAN0600051180 | SKID TAPE - GREEN 60 GRIT 51mm x 18m |
PAC0600051180 | SKID TAPE - CLEAR 60 GRIT 51mm x 18m |
PAU0600051180 | SKID TAPE - BLUE 60 GRIT 51mm x 18m |
PAE0600051180 | SKID TAPE - LIGHT BLUE 60 GRIT 51mm x 18m |
PIW20001250250 | INTERIOR PROTECTION TAPE 250mm X 25m |
PIW20001250250 | INTERIOR PROTECTION TAPE 1250mm X 25m |
PIW20500250500 | INTERIOR PROTECTION TAPE 250mm x 50m LOW TACK |
PIW20501250500 | INTERIOR PROTECTION TAPE 1250mm x 50m LOW TACK |
DR SAIL (NEW FOR 2015) | |
DS10 | 10ml DR SAIL |
DS25 | 25ml DR SAIL |
DS265 | 265ml DR SAIL |
DS25NOZ | NOZZLE PACK FOR 25ml TUBE (PACK OF 5) |
DS265NOZ | NOZZLE PACK FOR 265ml TUBE (PACK OF 5) |
LANOPROTECT | |
MA-400 | MARINE AEROSOL LANOLIN - 400ml |
ML-750 | MARINE LIQUID LANOLIN - 750ml |
MG-300 | MARINE GREASE - 300ml |
MG-1 | MARINE GREASE - 1 LITRE |
MPL-500 | PROPELLOR ANTIFOUL & LUBRICANT (500ml) |
MPL-250 | PROPELLOR ANTIFOUL & LUBRICANT (250ml) |
ARMOR X WATERPROOF CASES (NEW FOR 2015) | |
MX-Ui-6B | IPX7 WATERPROOF CASE FOR iPHONE 6 |
MX-Ui-6PB | IPX7 WATERPROOF CASE FOR iPHONE 6 PLUS |
MX-AP3-BK | ULTIMATE IPX8 WATERPROOF CASE FOR iPHONE 5 & 5s |
MX-AP2 | IPX8 WATERPROOF CASE FOR iPHONE 5 & 5s WITH FISH EYE LENS |
MX-AP1X22 | IPX8 WATERPROOF CASE FOR iPHONE 5 & 5s WITH AUDIO CONNECTOR & BIKE MOUNT |
MX-A3 | IPX7 WATERPROOF CASE FOR iPAD MINI 1 & 2 |
MX-A4 | IPX7 WATERPROOF CASE FOR iPAD AIR |
MX-A5 | IPX7 WATERPROOF CASE FOR iPAD 2, 3 & 4 |
MX-U2X-BK | IPX8 WATERPROOF CASE TO SUIT 4.3" SMARTPHONE |
MX-U3X-BK | IPX8 WATERPROOF CASE TO SUIT 7" TABLET |
MX-U4X-BK | IPX8 WATERPROOF CASE TO SUIT 10" TABLET |
ARMOR X MOUNTS | |
UA1 | TYPE M UNIVERSAL ADAPTOR (FOR MOBILE PHONES) |
UA2 | TYPE T UNIVERSAL ADAPTOR (FOR TABLETS) |
X11 | FLAT ADHESIVE MOUNT FOR SMARTPHONE (TYPE M) |
X14 | SUCTION MOUNT CUP FOR SMARTPHONE OR TABLET (TYPE M, TYPE T) |
X24 | CNC ALUMINIUM BAR MOUNT FOR SMARTPHONE (TYPE M) |
X35 | ONE LOCK FULLY ARTICULATED MOUNT TO SUIT SMARTPHONE (TYPE M) |
X36 | ONE LOCK FULLY ARTICULATED MOUNT TO SUIT TABLET (TYPE T) |
X41 | MULTIFUNCTION METAL BAR MOUNT FOR SMARTPHONE & TABLET (TYPE M, TYPE T) |
MANTAGUA LED NAVIGATION LIGHTS | |
00011 | HORIZONTAL MOUNT NAV LIGHT 2nm PORT (RED 112.5°) 9-30V, 70mm Ø |
00012 | HORIZONTAL MOUNT NAV LIGHT 2nm STARBOARD (GREEN 112.5°) 9-30V, 70mm Ø |
00013 | HORIZONTAL MOUNT NAV LIGHT 2nm STERN (WHITE 112.5°) 9-30V, 70mm Ø |
00014 | HORIZONTAL MOUNT NAV LIGHT 2nm BICOLOUR (RED/GREEN 112.5°) 9-30V, 70mm Ø |
00015 | HORIZONTAL MOUNT NAV LIGHT 3nm STEAMING (WHITE 225°) 9-30 V 70mm Ø ** |
00019 | HORIZONTAL MOUNT NAV LIGHT 2nm STEAMING (WHITE 225°) 9-30 V 70mm Ø |
00031 | VERTICAL MOUNT NAV LIGHT 2nm PORT (RED 112.5°) 9-30V |
00032 | VERTICAL MOUNT NAV LIGHT 2nm STARBOARD (GREEN 112.5°) 9-30V |
00033 | VERTICAL MOUNT NAV LIGHT 2nm STERN (WHITE 112.5°) 9-30V |
00034 | VERTICAL MOUNT NAV LIGHT 2nm BICOLOUR (RED/GREEN 112.5°) 9-30V |
00062 | HORIZONTAL MASTHEAD LIGHT 3nm ANCHOR (WHITE 360°) 9-30V, 70mm Ø** |
00065 | HORIZONTAL MASTHEAD LIGHT 3nm (RED 360°) 9-30V, 70mm Ø** |
00070 | HORIZONTAL MASTHEAD LIGHT 3nm (GREEN 360°) 9-30V, 70mm Ø** |
00075 | HORIZONTAL MASTHEAD LIGHT 2nm TRICOLOUR WITH ANCHOR 9-30V, 70mm Ø |
00081 | HORIZONTAL MASTHEAD LIGHT 2nm ANCHOR (WHITE 360°) 9-30V, 70mm Ø |
00082 | HORIZONTAL MASTHEAD LIGHT 2nm TRICOLOUR 9-30V, 70mm Ø |
00083 | HORIZONTAL MASTHEAD LIGHT 2nm TRICOLOUR WITH ANCHOR & STROBE 9-30V, 70mm Ø |
00076 | HORIZONTAL MOUNT NAV LIGHT 3nm PORT (RED 112.5°) 9-30V, 70mm Ø** |
00077 | HORIZONTAL MOUNT NAV LIGHT 3nm STARNOARD (GREEN 112.5°) 9-30V, 70mm Ø** |
00078 | HORIZONTAL MOUNT NAV LIGHT 3nm STERN (WHITE 112.5°) 9-30V, 70mm Ø** |
00079 | TOP COVER FOR 70mm Ø NAVIGATION LIGHTS |
00100 | CLASSIC LOOK MASTHEAD NAV LIGHT 1nm TRICOLOUR 9-30V, 55mm Ø |
00101 | CLASSIC LOOK MASTHEAD NAV LIGHT 2nm ANCHOR (WHITE 360°) 9-30V, 55mm Ø |
00102 | CLASSIC LOOK MASTHEAD NAV LIGHT 3nm TRICOLOUR 9-30V |
00103 | CLASSIC LOOK MASTHEAD NAV LIGHT 3nm ANCHOR (WHITE 360°) 9-30V |
00104 | CLASSIC LOOK MASTHEAD NAV LIGHT 3nm TRICOLOUR WITH ANCHOR 9-30V |
00105 | CLASSIC LOOK VERTICAL MOUNT NAV LIGHT 1nm PORT (RED 112.5°) 9-30V |
00106 | CLASSIC LOOK VERTICAL MOUNT NAV LIGHT 1nm STARBOARD (GREEN 112.5°) 9-30V |
00107 | CLASSIC LOOK VERTICAL MOUNT NAV LIGHT 1nm STERN (WHITE 112.5°) 9-30V |
00108 | CLASSIC LOOK VERTICAL MOUNT NAV LIGHT 1nm BICOLOUR (RED/GREEN 112.5°) 9-30V |
00109 | CLASSIC LOOK VERTICAL MOUNT NAV LIGHT 1nm STEAMING (WHITE 225°) 9-30V |
00115 | ALL ROUND WHITE NAVIGATION LIGHT 2nm ON FOLDING POLE |
01069 | ALUMINIUM DECK SPOT LIGHT 60w, 25° BEAM, 9-30V, 110mm Ø |
01074 | ALUMINIUM SPREADER LIGHT 30w, 25° BEAM, 9-30V, 59mm Ø SURFACE MOUNT |
01184 | ALUMINIUM SPREADER LIGHT 30w, 25° BEAM, 9-30V, 60mm Ø FLUSH MOUNT |
01179 | COMBINED DECK (20w) & STEAMING LIGHT (2nm) |
01301 | ALUMINIUM ADJUSTABLE SPOTLIGHT 30w, 25° BEAM, 9-30V, 63mm Ø SURFACE MOUNT |
01327 | COMBINED ALUMINIUM DECK (30w) & STEAMING LIGHT (2nm), 9-30V, 59mm Ø |
01328 | COMBINED ALUMINIUM DECK (30w) & STEAMING LIGHT (3nm), 9-30V, 59mm Ø |
MANTAGUA LED INTERIOR LIGHTS | |
01040 | OUESSANT CEILING LIGHT IN WHITE - WARM WHITE LIGHT 10w, 90° BEAM, 9-30V |
01043 | OUESSANT CEILING LIGHT IN MATT SILVER - WARM WHITE LIGHT 10w, 90° BEAM, 9-30V |
01083 | OUESSANT CEILING LIGHT IN STAINLESS STEEL - WARM WHITE LIGHT 10w, 90° BEAM, 9-30V |
01211 | OUESSANT CEILING LIGHT IN WHITE C/W SWITCH- WARM WHITE LIGHT 10w, 90° BEAM, 9-30V |
01103 | SURFACE MOUNT BRACKET FOR OUESSANT LIGHTS (WHITE DELRIN) |
01227 | TRISTAN RECESSED CEILING LIGHT IN BRUSHED ALUMINIUM WITH SWITCH & DIMMER |
01294 | QUIBERON SURFACE MOUNT LIGHT WITH SWITCH IN WHITE, 15w, 120° BEAM, 90mm Ø |
01149 | MOLENE S/STEEL CEILING LIGHT WITH SWITCH, WARM WHITE 15w, 120°BEAM, 140mm Ø |
01152 | MOLENE BRASS CEILING LIGHT WITH SWITCH, WARM WHITE 15w, 120°BEAM, 140mm Ø |
01141 | HOEDIC CEILING SPOTLIGHT IN STAINLESS STEEL WITH SWITCH, WARM WHITE 10w, 40° BEAM |
01143 | BELLE ILE CEILING SPOTLIGHT IN S/STEEL WITH SWITCH, WARM WHITE 10w, 90° BEAM |
01284 | GLENAN CHART TABLE LAMP IN BLACK, WARM WHITE (10w) & RED (5w) WITH DIMMER |
01177 | YEU CHART TABLE LAMP WITH SWITCH, WARM WHITE (10w) 12/24V |
01277 | ENEZ TUBE LIGHT WITH SWITCH IN BRUSHED ALUMINIUM 30w, 254mm |
01129 | HOUAT IP67 WATERPROOF LIGHT, 5w WARM WHITE, 50° BEAM, 23mm Ø |
01130 | HOUAT IP67 WATERPROOF LIGHT, 5w RED, 50° BEAM, 23mm Ø |
01131 | HOUAT IP67 WATERPROOF LIGHT, 5w BLUE, 50° BEAM, 23mm Ø |
01271 | GAVRINIS IP67 WATERPROOF BOOM & BIMINI STRIP, 15w, 120° BEAM, 370mm |
01134 | 1m LENGTH OF LED STRIP WITH 3M ADHESIVE, WARM WHITE, 12V |
01136 | 1m LENGTH OF IP68 WATERPROOF LED STRIP WITH 3M ADHESIVE, WARM WHITE, 12V |
SPARES & ACCESSORIES | |
00009 | STAINLESS STEEL BRACKET FOR HORIZONTAL MOUNT LIGHTS |
00068 | WINDEX SUPPORT FOR 70mm Ø HORIZONTAL MASTHEAD LIGHTS |
01017 | 2nm FESTOON LED LIGHT (38-42mm) |
01029 | 2nm BAYONET (BAY 15D) LED LIGHT |
01030 | 3nm BAYONET (BAY 15D) LED LIGHT |
01021 | 10w G4 HORIZONTAL LED LAMP IN WARM WHITE, 90° BEAM |
01092 | 10w G4 NARROW VERTICAL LED LAMP IN WARM WHITE, 90° BEAM |
01111 | 10w 38mm FESTOON LED LAMP IN WARM WHITE, 90° BEAM |
01114 | 10w 42mm FESTOON LED LAMP IN WARM WHITE, 90° BEAM |
01295 | 15w BAYONET (BAY15D) LED LAMP IN WARM WHITE, 360° BEAM |
01313 | ON/OFF SWITCH IN MATT SILVER, 45mm Ø |
RIVIERA COMPASSES | |
62.00107.01 | B6W5 BINNACLE MOUNTED 6" COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00104.01 | PLASTIC COVER KIT FOR B6W5 |
62.00113.01 | BW4 BINNACLE MOUNTED 5" COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00117.01 | PLASTIC COVER KIT FOR BW4 |
62.00644.01 | BU9 BINNACLE MOUNTED 4" COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00652.01 | BU8 FLUSH MOUNT 4" COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00773.00 | BP2 4" BULKHEAD MOUNT COMPASS IN WHITE C/W BLACK COMPASS CARD (5°) WITH COVER |
62.00773.01 | BP2 4" BULKHEAD MOUNT COMPASS IN WHITE C/W WHITE COMPASS CARD (5°) WITH COVER |
62.00773.04 | BP2 4" BULKHEAD MOUNT COMPASS IN WHITE C/W RED COMPASS CARD (5°) WITH COVER |
62.00773.05 | BP2 4" BULKHEAD MOUNT COMPASS IN WHITE C/W BLUE COMPASS CARD (5°) WITH COVER |
62.00773.02 | BP2 4" BULKHEAD MOUNT COMPASS IN BLACK C/W BLACK COMPASS CARD (5°) WITH COVER |
62.00773.03 | BP2 4" BULKHEAD MOUNT COMPASS IN BLACK C/W WHITE COMPASS CARD (5°) WITH COVER |
62.00773.06 | BP2 4" BULKHEAD MOUNT COMPASS IN BLACK C/W RED COMPASS CARD (5°) WITH COVER |
62.00773.07 | BP2 4" BULKHEAD MOUNT COMPASS IN BLACK C/W BLUE COMPASS CARD (5°) WITH COVER |
60.03259.00 | BP2 4" PEGASUS PROTECTIVE COVER |
62.00785.00 | BP2 3" BULKHEAD MOUNT COMPASS IN WHITE C/W BLACK COMPASS CARD (5°) WITH COVER |
62.00785.01 | BP2 3" BULKHEAD MOUNT COMPASS IN WHITE C/W WHITE COMPASS CARD (5°) WITH COVER |
62.00785.02 | BP2 3" BULKHEAD MOUNT COMPASS IN WHITE C/W RED COMPASS CARD (5°) WITH COVER |
62.00785.03 | BP2 3" BULKHEAD MOUNT COMPASS IN WHITE C/W BLUE COMPASS CARD (5°) WITH COVER |
62.00785.04 | BP2 3" BULKHEAD MOUNT COMPASS IN BLACK C/W BLACK COMPASS CARD (5°) WITH COVER |
62.00785.05 | BP2 3" BULKHEAD MOUNT COMPASS IN BLACK C/W WHITE COMPASS CARD (5°) WITH COVER |
62.00785.06 | BP2 3" BULKHEAD MOUNT COMPASS IN BLACK C/W RED COMPASS CARD (5°) WITH COVER |
62.00785.07 | BP2 3" BULKHEAD MOUNT COMPASS IN BLACK C/W BLUE COMPASS CARD (5°) WITH COVER |
62.03272.10 | BP2 3" PEGASUS PROTECTIVE COVER |
62.00449.02 | BPH3 3" BINNACLE MOUNTED COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00447.01 | INSTALL SUPPORT BRACKET BPH2-BLACK-BLACK ROSE 5° |
62.00447.02 | BPH2 3" BRACKET MOUNT COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00445.01 | BUILT-IN HORIZONTAL INSTALLATION BPH1-BLACK-BLACK ROSE 5° |
62.00445.02 | BPH1 3" FLUSH MOUNT COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00555.00 | BV3 BINNACLE INSTALLATION-BLACK-BLACK ROSE 5° |
62.00555.01 | BV3 2.75" BINNACLE MOUNT COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00554.00 | BV2 2.75" BRACKET MOUNT COMPASS IN BLACK WITH A BLACK COMPASS CARD (5°) |
62.00554.01 | BV2 2.75" BRACKET MOUNT COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00553.00 | BUILT-IN HORIZONTAL INSTALLATION BV1-BLACK-BLACK ROSE 5° |
62.00553.01 | BV1 2.75" FLUSH MOUNT COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00058.02 | BS1 BINNACLE INSTALLATION-BLACK-BLACK ROSE 5° |
62.00059.02 | BS1 BINNACLE INSTALLATION-WHITE-BLACK ROSE 5° |
62.00354.02 | BS1 BINNACLE INSTALLATION-GREY-BLUE ROSE 5° |
62.00068.02 | BS2 2.5" BRACKET MOUNT COMPASS IN BLACK WITH A BLACK COMPASS CARD (5°) |
62.00367.02 | BS2 2.5" BRACKET MOUNT COMPASS IN WHITE WITH A BLACK COMPASS CARD (5°) |
62.00355.02 | BS2 BRACKET SUPPORT INSTALLATION-GREY-BLUE ROSE 5° |
62.00405.08 | BAR 2.5" FLUSH MOUNT COMPASS IN WHITE WITH BLACK COMPASS CARD 5° |
62.00405.09 | BAR 2.5" FLUSH MOUNT COMPASS IN BLACK WITH BLACK COMPASS CARD 5° |
62.00317.01 | BC2 2" BRACKET MOUNT COMPASS IN GREY WITH BLACK COMPASS CARD (5°) |
62.00484.01 | BO HANDBEARING COMPASS IN YELLOW WITH A PHOSPHORESCENT COMPASS CARD (10°) |
62.00484.03 | BO HANDBEARING COMPASS IN BLUE WITH A PHOSPHORESCENT COMPASS CARD (10°) |
62.00420.03 | BM1 HANDBEARING COMPASS IN BLUE WITH A BLACK COMPASS CARD (10°) |
62.00420.01 | BM1 HANDBEARING COMPASS IN YELLOW WITH A BLACK COMPASS CARD (10°) |
RIVIERA AUDIO SYSTEMS | |
62.00786.00 | BLUETOOTH AMPLIFIER KIT |
62.00423.01 | AP03 NON MAGNETIC WATERPROOF SPEAKERS - DOUBLE CONE, 80W, 165mm Ø WHITE |
62.00424.01 | AP03 NON MAGNETIC WATERPROOF SPEAKERS - TWO WAY, 120W, 165mm Ø WHITE |
62.00741.00 | APS01 WATERPROOF SPEAKERS - TWO WAY, 200W, 4 OHM, 165mm Ø WHITE |
62.00425.01 | AP06 NON MAGNETIC WATERPROOF SPEAKERS - DOUBLE CONE, 80W, 4 OHM, 130mm Ø WHITE |
62.00426.01 | AP03 NON MAGNETIC WATERPROOF SPEAKERS - TWO WAY, 120W, 4 OHM, 130mm Ø WHITE |
62.00350.01 | AP08 FLUSH MOUNT SINGLE SPEAKER FOR VHF, 10W, 4 OHM |
62.00350.10 | AP09 BRACKET MOUNT SINGLE SPEAKER FOR VHF, 10W, 4 OHM |
60.01025.00 | WHITE PLASTIC GRILL FOR AP08 & AP09 |
60.01063.00 | SINGLE WHITE PLASTIC GRILL FOR 165mm SPEAKER |
60.01063.10 | SINGLE CARBON EFFECT PLASTIC GRILL FOR 165mm SPEAKER |
60.01063.20 | SINGLE WOOD EFFECT PLASTIC GRILL FOR 165mm SPEAKER |
60.01064.00 | SINGLE WHITE PLASTIC GRILL FOR 130mm SPEAKER |
60.01064.10 | SINGLE CARBON EFFECT PLASTIC GRILL FOR 130mm SPEAKER |
60.01064.20 | SINGLE WOOD EFFECT PLASTIC GRILL FOR 130mm SPEAKER |
SILVA GARMIN COMPASSES | |
010-01439-00 | Compass 58, Black, Northern Balanced |
010-01441-00 | Compass 58, Kayak, Northern Balanced |
010-01440-00 | Compass 58, White, Northern Balanced |
010-01442-00 | Compass 70BC, Northern Balanced |
010-01443-00 | Compass 70NBC/FBC, Northern Balanced |
